Daryaganj, Delhi
GST No. 07AAYFA4521C1ZK
Call 08048021388 82% Response Rate
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Natural White |
Lighting Type | Led |
Input Voltage | Standard |
View Complete details
Material | Stainless Steel |
Power | 240v |
Brand | Green Decore |
Wattage | 10w |
Usage/Application | garden |
Body Material | Iron |
View Complete details
Material | Stainless Steel |
Power | 10w |
Brand | crompton |
Wattage | 10w |
Usage/Application | garden |
Body Material | Iron |
Shape | Round |
IP Rating | IP44 |
View Complete details
Wattage | 220 V |
Body Material | Aluminium |
Shape | Rectangular |
IP Rating | IP 55 |
Lighting Color | Natural White |
Lighting Type | Led |
View Complete details
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 65 |
Lighting Color | Natural White |
Lighting Type | Led |
Input Voltage | 220 V |
View Complete details
Power | Standard |
Wattage | Customized |
Body Material | Aluminium |
Usage/Application | Home |
Shape | Cylindrical |
Lighting Color | Natural White |
Lighting Type | Led |
View Complete details
Body Material | Aluminium |
Shape | Rectangular |
IP Rating | IP 55 |
Lighting Color | Natural White |
Input Voltage | 220 V |
View Complete details
Wattage | Customized |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Lighting Type | Led |
View Complete details
Body Material | Aluminium |
Shape | Cylindrical |
IP Rating | IP 55 |
Lighting Color | Natural White |
View Complete details
Material | Aluminium |
Wattage | Customized |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Natural White |
View Complete details
Material | Aluminium |
Lighting Type | Fluorescent |
IP Rating | IP 65 |
Body Material | Metallic |
Packaging Type | Box |
View Complete details