We Adlite electricals are the leading supplier & Authorized SECURE METER channel partner- cum-Stockist Trader from Delhi, Our product range include secure and energy meter 3 phase 4 wire class1. Secure make energy meter sprint- 350,Secure meter-secure prodigy Uni- Directional/Bi- Directional Meter,Secure make HT Tri Vector Meter(TVM) Primier-300,220kv,class 0.2s,Secure HT Meter Primier 300,Class-0.2s,Three Phase RS-232,110V and Secure Make saral meter.
...
Read more
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 440-444 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Mounting Type | Panel Mounting |
Accuracy | 0.5s |
Features | With RS485 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 301 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 307 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Model Name/Number | Elite 440 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Mounting Type | Panel Mounting |
Accuracy | 0.5s |
Features | With RS485 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 440-447 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Accuracy | 0.5s |
Features | With RS485 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 440-443 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Accuracy | 0.5s |
Country of Origin | Made in India |
Phase | Single |
Brand | secure |
Model Name/Number | Saral |
Voltage | 240V |
Usage/Application | Residential |
Current | upto 60A |
Type | Digital |
Accuracy Class | 1 |
Port | RS232 |
Class Of Accuracy | 1 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 440-448 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Accuracy | 0.5s |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Phase | Single |
Brand | Secure |
Model Name/Number | Saral |
Voltage | 240V |
Usage/Application | Residential |
Accuracy Class | 1 |
Class Of Accuracy | 1 |
Country of Origin | Made in India |
IOT | Smart Communicable |
Minimum Order Quantity | 1 Unit |
Current | 10-60A |
Phase | Single Phase |
Model Name/Number | Saral |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | 1 |
IS Certified | Yes |
Brand | Secure |
Country of Origin | Made in India |
Phase | Three |
Brand | Secure |
Model Name/Number | Sprint 350 |
Usage/Application | Commercial |
Current | 10-60A |
Output Voltage | 220V |
Type | Digital |
Screen Size | Standard |
Deals In | New Only |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 440-445 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Accuracy | 0.5s |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 440-442 |
Type | Panel Mounting Multifunction Meter |
Brand | Secure |
Voltage | 240 V |
Phase | 3 |
Usage | Industrial |
Dimension | 96x96 |
Accuracy | 0.5s |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Model Name/Number | Solar Net Meter |
Brand | Secure and L&T |
Usage/Application | common |
Rated Current | 13 A |
Rated Voltage | 220 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Secure |
Model Name/Number | Sprint Dual |
Voltage | 240V |
Usage/Application | Residential |
Current | 10-60A |
Accuracy Class | 1 |
Class Of Accuracy | 1 |
Country of Origin | Made in India |
Phase | Three |
Brand | Secure |
Model Name/Number | Premier 300 |
Voltage | 11KV |
Usage/Application | Industrial |
Version Of Communication | RS232, RS485 |
Interface Module Slot | Yes |
Current | 5A |
Type | Digital |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Phase | Three |
Brand | secure |
Model Name/Number | Premier300 |
Usage/Application | Industrial |
Type | Digital |
Accuracy Class | 0.5 |
Phase | Three |
Brand | Secure |
Model Name/Number | Sprint 350 Dual |
Voltage | 240V |
Usage/Application | Commercial |
Current | 10A |
Type | Digital |
Weight | Standard |
Accuracy Class | 1 |
Port | RS232 |
Deals In | New Only |
Minimum Order Quantity | 1 Piece |
Phase | Three |
Brand | Secure |
Model Name/Number | prodigy 40-200A |
Usage/Application | Commercial |
Current | 40-200A |
Type | Digital |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | MFM Elite 440-441 |
Usage/Application | Industrial |
Dimension | 96x96 |
Power Source | AC |
Phase | 3 |
Brand | Secure |
Model | Elite 441 |
Usage | Industrial |
Accuracyclass | 0.5s |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Secure |
Model Name/Number | Premier 300 |
Voltage | 110 V (P-P), 63.5 V (P-N) |
Usage/Application | Industrial |
Version Of Communication | Optical port for local communication Optional RS 232 / RS 485 port on RJ-11 for remote communication |
Current | -/5(10) A |
Type | Digital |
Accuracy Class | 0.5s |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Sprint 350 |
Brand | Secure |
Usage/Application | Solar Application |
Rated Current | 5-30 A, 10-40 A,10-60 A, 20-100 A |
Rated Voltage | 230/240 V(P-N), 400/415 V (P-P) |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 440-446 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Accuracy | 0.5s |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Phase | Three |
Brand | Secure |
Model | Prodigy |
Voltage | 415 40-200 Amp Three Secure Prodigy Meters,For Industrial,415 |
Usage/Application | Industrial |
Current | 40-200A |
Type | Digital |
Usage | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Model Name/Number | Premier300 |
Type | Multifuction Meter |
Display Type | LCD |
Phase | 3 |
Accuracy | 0.2s |
Communication | RS485 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Phase | 3 |
Type | Panel Mounting Multifunction Meter |
Display Type | LCD |
Dimension | 96x96 |
Temperature Range | 140 Deg C |
Country of Origin | Made in India |
Voltage | 220 V |
Applications
· HV and LV switchgear panels
· Control and relay panels
· Power control centre (PCC) panels
· Motor control centre (MCC) panels
· Test benches
· Laboratory equipment
Benefits
· Compact size: two Flair Mini meters will fit into a
standard DIN 96 cut out
· Easy to fit and use
· Ideal replacement for analogue meters
· Fully digital, for high accuracy and repeatability
· Wide measurement range (e.g. from amps to kilo amps
for ammeter)
Features
· Accuracy class 1.0 (0.5 available in Ammeter, Voltmeter,
Frequency meter and Power factor meter)
· True root mean square (RMS) measurement
· 7-segment LED display (6 digits for energy meter,
4 digits for all other models)
· Optional pulse output on energy meter
· Available in AC and DC variants
· Auxiliary power supply range 80 to 300 V AC
· Auto-scaling for voltage, current, power and energy
· On-site CT/VT commissioning
· On-site set up for wiring configuration
(3-phase 3-wire or 3-phase 4-wire)
Minimum Order Quantity | 1 Piece |
Phase | Three |
Brand | Secure |
Model Name/Number | Sprint 350 |
Voltage | 230/240 V(P-N), 400/415 V (P-P) |
Usage/Application | Residential |
Version Of Communication | Optical port for local communication, optional RS232 (RJ11 port) for remote communication |
Current | 20-100A |
Type | Digital |
Accuracy Class | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Phase | Three |
Brand | Secure |
Model Name/Number | Liberty 3P |
Usage/Application | Commercial |
Version Of Communication | New |
Type | Digital |
Minimum Order Quantity | 1 Unit |
Phase | Three |
Brand | Secure |
Model Name/Number | Liberty 3P CT Operated |
Usage/Application | Commercial |
Version Of Communication | New |
Type | Digital |
Minimum Order Quantity | 1 Piece |
Phase | Three |
Brand | SECURE |
Model Name/Number | APEX 150 FOR GUJRAT |
Usage/Application | Industrial |
Country of Origin | Made in India |
Electrical | |
Connection type | HV3/HV4 |
Measurement voltage range | 57.7 V or 63.5 V (L-N) for HV4, 100 or 110 V (L-L) for HV3 |
Measurement current range | Ib: 1A or 5A (configurable)*, Imax up to 10A (configurable)* |
Frequency | 50 Hz ±5% |
Burden with auxiliary/self (VT) powered | Current circuit: < 0.1 VA/phase @ 1A, < 0.5 VA/phase @ 5A Voltage circuit in case of Aux power: < 0.1 VA/phase Voltage circuit in case of internal/self power: < 6 VA/phase |
Accuracy | Class 0.2S |
Maximum overload Voltage | 1.5 times of nominal voltage continuously 2 times of nominal voltage for 0.5 second |
Maximum overload current | 1.5 times of Imax continuously 10 times Imax for 1 second 20 times Imax for 0.5 second |
Compliance | |
Standards* | IS 14697 IS 15959 DLMS Indian companion standard, category B |
Mechanical | |
Dimensions (W x H x D) | 292mm x 201mm x 105mm (H x W x D) |
Weight | 2 kg (+/- 200 gm) |
Environmental | |
Ingress protection | IP54 |
Operating temperature | -10 °C to + 60 °C |
Limit range of operation | -25 °C to + 70 °C |
Storage temperature | -40 °C to + 80 °C |
Temperature coefficient | <0.1%/10 C |
Minimum Order Quantity | 1 Unit |
Phase | Three |
Usage/Application | Industrial |
Type | Digital |
Accuracy Class | 0.2s |
Code Number | ABT |
Temperature Sensors | NA |
Brand | Secure |
Supply Voltage | 240 |
Analog Output | 240 |
Minimum Order Quantity | 1 Unit |
Phase | Single |
Brand | Secure |
Model Name/Number | Liberty 150 |
Voltage | 240/230 V (L-N), - 40% to +30% |
Usage/Application | Residential |
Version Of Communication | Optical port for local communication RJ-11 port under terminal cover for in-home display |
Current | 05-60A |
Type | Digital |
AC Current Display | 05-60A |
AC Voltage Display | 230V |
Frequency Display | 50HZ |
Accuracy Class | 1 |
Country of Origin | Made in India |
Model Name/Number | Elite 300 |
Type | Panel Mounting Multifunction Meter |
Voltage | 230 V |
Display Type | LCD |
Phase | 3 |
Usage/Application | Industrial |
Dimension | 96x96 |
Accuracy | 0.5s |
Features | With And Without RS485 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Application Type | household |
Version Of Communication | new |
Current | upto60A |
Phase | single |
Model Name/Number | Saral |
Display Type | Digital |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Unit |
Phase | Three |
Model Name/Number | M310 |
Usage/Application | VAF |
Size | 96x96 |
Brand | Secure |
Display | LCD |
Class Of Accuracy | 1 |
Phase | Three |
Brand | Sprint |
Model Name/Number | Sprint 350 |
Voltage | 240V |
Current | 10-60A |
Type | Digital |
Usage | Industrial |
Accuracy Class | 1 |
Class Of Accuracy | 1 |
Minimum Order Quantity | 1 Unit |
Phase | Single |
Brand | Secure |
Model Name/Number | Liberty 1P |
Voltage | 240V |
Usage/Application | Commercial |
Current | 10-60A |
Type | Digital |
Accuracy Class | 1 |
Class Of Accuracy | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Model Name/Number | V310 |
Usage/Application | Control Panel Indication |
Brand | Secure |
Dimension | 96x96 |
Display Type | LED |
Phase | 3 |
Minimum Order Quantity | 1 Unit |
Model Name/Number | I300 |
Brand | Secure |
Usage/Application | Industrial |
Dimension | 96x96 |
Phase | 3 & 1-Phase |
Display Type | LED |
I Deal In | New Only |