Daryaganj, Delhi
GST No. 07AAYFA4521C1ZK
Call 08048021388 83% Response Rate
Capacity | 5 KVA |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Brand | EATON |
Phase | Three Phase |
Application | Residential, Commercial |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Type of Product | UPS |
---|---|
Output Voltage Regulation (Batt.) | <2 % |
Battery Type | 8 x 12V (7Ah) |
Recharge Time | 5 hours to recover 90% capacity |
Net Weight | 31 Kg |
Model No | 2400/3000 |
Output Frequency (Hz) | 45-55Hz/54-66Hz |
Topology | Online double-conversion |
Input Connections | 220/230/240VAC |
Configuration | Tower |
Power Rating | 3000VA/2400W |
DC Voltage(V) | 96V |
Series | 9145 |
Model | Standard Model(Internal Battery) |
Overload Capacity | 1min @ 105%~110% load; 30s @ 110%~125% load |
Color | Black |
Input Power Factor | 0.99 |
Standards and Compliance | RoHS |
Audible Noise | <50dB |
Dimension (WxHxD) | 347(H) x 192(W) x 460(D) mm |
Relative humidity | 0-90% Non Condensing |
Voltage THD | <3% THD (Linear Load); <5% THD (Non-Linear Load) |
Style Code | 9145 3000in |
Safety Markings | IEC 62040-1 |
Operating Temperature | 0-45°C |
Crest Factor | 3:1 |
Output Receptacles | (4) IEC-320-C13 |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Commercial |
Brand | Eaton |
Capacity | 1 KVA |
Phase | 1 |
Type | Online UPS |
Protection | OverVoltage |
Additional Information:
View Complete details
3.7/5
Rated by 53 Users